| | Dedicated to its vision of an Asia and Pacific region free of poverty, ADB strongly supports the Millennium Development Goals. The MDGs define specific goals and targets with indicators for measuring and monitoring progress toward poverty reduction. They provide an important basis for ADB's developing member countries to prepare their own poverty reduction strategies, in collaboration with development partners. They also help align ADB's assistance programs with country-specific needs and priorities. Discover and understand through this website how ADB assists the MDGs in its developing member countries. |
![]() | Food and Agriculture Organization (FAO) The FAO is the lead agency for agriculture, forestry, fisheries and rural development. It works to alleviate poverty and hunger by promoting sustainable agricultural development, improved nutrition and the pursuit of food security - defined as the access of all people at all times to the food they need for an active and healthy life. FAO emphasizes the link between hunger, poverty and environmental degradation. |
![]() | International Monetary Fund (IMF) The Millennium Development Goals (MDGs) are a set of development targets agreed by the international community, which center on halving poverty and improving the welfare of the world's poorest by 2015. The IMF contributes to this effort through its advice, technical assistance, and lending to countries, as well as its role in mobilizing donor support. Together with the World Bank, it assesses progress toward the MDGs through an annual Global Monitoring Report. |
![]() | As the leading international organization for migration, IOM works with migrants and governments to provide humane responses to the growing migration challenges of today. Since its establishment in 1951 as an intergovernmental organization to resettle European displaced persons, refugees and migrants, IOM has extended its reach to encompass a variety of migration management activities throughout the world. |
![]() | Joint United Nations Programme on HIV/AIDS (UNAIDS) UNAIDS, the Joint United Nations Programme on HIV/AIDS, brings together the efforts and resources of ten UN system organizations to the global AIDS response. Cosponsors include UNHCR, UNICEF, WFP, UNDP, UNFPA, UNODC, ILO, UNESCO, WHO and the World Bank. Based in Geneva, the UNAIDS secretariat works on the ground in more than 75 countries world wide. |
| | The Millennium Project was commissioned by the United Nations Secretary-General in 2002 to develop a concrete action plan for the world to reverse the grinding poverty, hunger and disease affecting billions of people. Headed by Professor Jeffrey Sachs, the Millennium Project is an independent advisory body and presented its final recommendations, Investing in Development: A Practical Plan to Achieve the Millennium Development Goals to the Secretary-General in January 2005. The Millennium Project has been asked to continue operating in an advisory capacity through the end of 2006. |
| | Organisation for Economic Co-operation and Development (OECD) The OECD groups 30 member countries sharing a commitment to democratic government and the market economy. With active relationships with some 70 other countries and economies, NGOs and civil society, it has a global reach. Best known for its publications and its statistics, its work covers economic and social issues from macroeconomics, to trade, education, development and science and innovation. |
![]() | United Nations Human Settlements Programme (UN-HABITAT) The United Nations Human Settlements Programme, UN-HABITAT, is the United Nations agency for human settlements. It is mandated by the UN General Assembly to promote socially and environmentally sustainable towns and cities with the goal of providing adequate shelter for all. |
| | UNICEF is the driving force that helps build a world where the rights of every child are realized. We have the global authority to influence decision-makers, and the variety of partners at grassroots level to turn the most innovative ideas into reality. That makes us unique among world organizations, and unique among those working with the young. |
![]() | UNIFEM is one of a number of UN agencies charged with helping countries move forward on the Millennium Development Goals, but it has the only specific mandate to advocate for gender equality. The fund assists efforts to monitor progress on the goals from a gender perspective, analyze steps to achieve them and spread awareness to encourage women's participation. |
| | The UNDG develops policies and procedures that allow member agencies to work together and analyse country issues, plan support strategies, implement support programmes, monitor results and advocate for change. These initiatives increase UN impact in helping countries achieve the Millennium Development Goals (MDGs), including poverty reduction. |
![]() | UNDP is working with a wide range of partners to help create coalitions for change to support the Millennium Development Goals at global, regional and national levels, to benchmark progress towards them, and to help countries to build the institutional capacity, policies and programmes needed to achieve the MDGs. |
![]() | United Nations Educational, Scientific and Cultural Organization (UNESCO) UNESCO Bangkok promotes international co-operation, sets standards and disseminates information in the fields of education, natural sciences, social and human sciences, culture and communications in the Asia and Pacific region. The sectors at UNESCO Bangkok work together on special programmes relevant to the Asia and Pacific region and beyond. |
![]() | The high-level commitment to achieve universal access to reproductive health by 2015, promote gender equality and end discrimination against women represents the culmination of more than a decade of advocacy since the 1994 Cairo Consensus. UNFPA is now working to ensure that the goals of gender equality and universal access to reproductive health by 2015 are included in national development plans. |
![]() | United Nations Statistics Division (UNSD) on MDGs The UNSD site presents the official data, definitions, methodologies and sources for the 48 indicators to measure progress towards the Millennium Development Goals. The data and analysis are the product of the work of the Inter-agency and Expert Group (IAEG) on MDG Indicators, coordinated by the United Nations Statistics Division. You will also find the official progress reports and documents produced by IAEG. Links to related sites and documents and constantly updated news will keep you up to date with ongoing activities on MDG monitoring. |
![]() | The World Bank is a vital source of financial and technical assistance to developing countries around the world. We are not a bank in the common sense. We are made up of two unique development institutions owned by 184 member countries-the International Bank for Reconstruction and Development (IBRD) and the International Development Association (IDA). Each institution plays a different but supportive role in our mission of global poverty reduction and the improvement of living standards. The IBRD focuses on middle income and creditworthy poor countries, while IDA focuses on the poorest countries in the world. Together we provide low-interest loans, interest-free credit and grants to developing countries for education, health, infrastructure, communications and many other purposes. |
![]() | World Health Organization (WHO) The MDGs are framed as a compact, which recognizes the contribution that developed countries can make through trade, development assistance, debt relief, access to essential medicines and technology transfer. Some of WHO's work is tied directly to one MDG, for example, WHO's work on HIV/AIDS. Other work touches not one specific goal, but several at the same time, for example, WHO's work on strengthening health systems. This website provides easy access to information on WHO activities on the MDGs. It also includes recent publications on the topic. |






















